PESOS DE BALINES
| Pesos obtenidos de distintas fuentes, solo a titulo orientativo. |
|
BALIN |
4.5 (.177") | 5.0 (.20") | 5.5 (.22") | 6.35 (.25") |
| Air Arms Diablo Pistol | 7.71 | |||
| Air Arms Diablo Rifle | 8.25 | |||
| Air Arms Field | 8.50 | 16.25 | ||
| Air Arms Field Domed | 8.44 | 16.00 | ||
| Air Arms Field World Class | 8.30 | |||
| Air Arms Hunter | 16.25 | |||
| Air Arms Hunter Pointed | 16.00 | |||
| Air Arms Co2 Pistol | 8.15 | |||
| Arlaz Diabolos | 7.30 | |||
| Arlaz Pointed | 7.70 | |||
| Beeman Bearcub | 8.09 | 14.44 | ||
| Beeman Crow Magnum | 8.80 | 12.80 | 18.20 | 26.20 |
| Beeman Field Target Special | 8.60 | 11.18 | 15.07 | |
| Beeman H&N Match | 8.09 | 11.87 | 13.75 | 21.85 |
| Beeman H&N Match HS | 7.55 | |||
| Beeman H&N Ultra Match | 8.10 | |||
| Beeman Kodiak | 10.30 | 13.32 | 21.07 | 30.70 |
| Beeman Kodiak Match | 10.60 | 30.90 | ||
| Beeman Laser | 6.50 | 9.20 | 13.36 | 17.70 |
| Beeman Laser Sport | 7.88 | |||
| Beeman Perfect Round | 8.20 | 23.61 | ||
| Beeman Ram Jet | 9.80 | 11.70 | 14.76 | 24.18 |
| Beeman Ram Point | 27.10 | |||
| Beeman Silver Ace | 8.12 | 11.44 | 15.24 | 21.60 |
| Beeman Silver Arrow | 11.50 | 15.50 | 17.07 | 24.25 |
| Beeman Silver Bear | 7.10 | 9.88 | 12.65 | 26.42 |
| Beeman Silver Jet Magnum | 8.40 | |||
| Beeman Silver Sting | 8.16 | 10.53 | 15.74 | 25.12 |
| Beeman Trophy | 8.02 | 14.00 | ||
| Benjamin Cylindrical | 14.30 | |||
| Benjamin Diablo | 7.90 | 14.30 | ||
| Bisley Bullet | 7.70 | 14.40 | ||
| Bisley Carbine | 8.31 | 15.80 | ||
| Bisley Long Range Gold | 7.60 | 14.00 | ||
| Bisley Magnum | 10.60 | 21.13 | ||
| Bisley Pest Control | 8.72 | 12.50 | 18.18 | 26.20 |
| Bisley Practice | 8.02 | 13.80 | ||
| Bisley Premier | 11.70 | 17.06 | ||
| Bisley Superfield | 8.60 | 11.16 | 14.47 | 24.25 |
| Boomerang Diabolo | 7.30 | 11.65 | ||
| Boomerang Magnum | 7.50 | |||
| BSA Excalibur | 8.30 | 15.40 | ||
| BSA Expander | 7.20 | |||
| BSA Huntsman | 8.30 | 16.50 | ||
| BSA Pylarm | 7.42 | 18.67 | ||
| BSA Shooting Star | 7.56 | 13.73 | ||
| BSA Silver Shadow | 15.74 | |||
| Bulldog |
7.56 |
14.16 | 20.70 | |
| Cabañas Niquelada | 9.20 |
| Capi Diabolos | 7.70 | |||
| Champion Ballistic |
9.30 |
16.70 | ||
| Champion Challenger | 7.20 | 14.80 | ||
| Champion Cobra Strike | 8.15 | |||
| Champion Devastators | 7.30 | |||
| Champion Diabolos Reforzados | 7.70 | |||
| Champion Eagle | 8.5 | 14.25 | ||
| Champion Eagle Gold | 8.20 | |||
| Champion Eagle Silver Non Lead | 4.70 | |||
| Champion Impact Bullets | 10.90 | |||
| Champion Fireball | 19.30 | |||
| Champion Olympic | 7.53 | |||
| Champion Polaris | 9.88 | 14.14 | ||
| Champion Polaris Magnum | 10.10 | |||
| Champion Scorpion Sting | 7.60 | |||
| Champion Stinger | 8.70 | 13.02 | ||
| Champion Tiger | 8.50 | 14.25 | ||
| Champion Wolf | 8.50 | 14.25 | ||
| Comando Diabolos | 7.50 | |||
| Cometa Diabolos Azules | 7.50 | |||
| Cometa Diabolos | 7.30 | 11.70 | ||
| Crosman Accupell | 7.85 | 14.30 | ||
| Crosman Copperhead Flat | 7.91 | 14.30 | ||
| Crosman Copperhead Lead | 7.70 | 14.50 | ||
| Crosman Copperhead Pointed | 7.90 | 14.30 | ||
| Crosman Copperhead Premium | 8.50 | |||
| Crosman Match | 7.90 | 14.30 | ||
| Crosman Powapell | 7.90 | 14.30 | ||
| Crosman Premier | 7.84 | 14.28 | 14.42 | |
| Crosman Premier Heavy | 10.50 | |||
| Crosman Superpells | 8.10 | |||
| Dae Sung | 29.00 | |||
| Dainish Black Box | 8.00 | 14.30 | ||
| Daisy 257 Quicksilver | 7.50 | 13.97 | ||
| Daisy 557 | 7.50 | 15.20 | ||
| Daisy 757 | 7.21 | |||
| Daisy BBS | 5.20 | |||
| Daisy Diabolos | 7.60 | |||
| Daisy Match | 7.50 | |||
| Daisy QuickSilver pointed | 8.20 | |||
| Daystate FT | 8.55 | 15.98 | ||
| Decathlon Pointed | 7.48 | |||
| Decathlon wadcutter | 7.46 | |||
| Decathlon bolas plomo | 8.42 | |||
| Decathlon bolas plomo cobreada | 8.37 | |||
| Diana BBS 4.40 | 7.30 | |||
| Diana Magnum | 19.75 | |||
| Dragon Heavies | 8.87 | |||
| Eduard Kettner Spezial | 8.30 | |||
| Eduard Kettner Training | 8.40 | |||
| El Halcon Diabolos | 8.20 |
| El Lince conicos | 4.90 | |||
| Eley Field | 7.65 | |||
| Eley Magnum | 30.00 | |||
| Eley Matchpell | 7.34 | |||
| Eley Wasp | 7.10 | 14.64 | ||
| Eun Jin Korea | 30.00 | 37.00 | ||
| Evia Diabolos | 7.30 | |||
| Fiocchi Supermatch rifle | 7.60 | |||
| Gamebore Precision Hunter | 13.16 | |||
| Gamebore Universal | 15.16 | |||
| Gamo BBS | 5.20 | |||
| Gamo High-Grade BB's | 5.45 | |||
| Gamo bolas supercalibradas | 8.20 | |||
| Gamo Conicos | 4.70 | |||
| Gamo Diabolo tipo "A" | 7.50 | 12.30 | ||
| Gamo Diabolo tipo "I" | 8.40 | |||
| Gamo Hunter | 8.30 | 18.95 | ||
| Gamo Magnum | 7.60 | 15.50 | ||
| Gamo Masterpoint | 8.10 | |||
| Gamo Match | 7.50 | 13.70 | ||
| Gamo Olimpic | 8.00 | |||
| Gamo Pro Hunter | 7.30 | 13.92 | ||
| Gamo Pro Magnum Domed | 7.25 | 13.70 | ||
| Gamo Pro Match | 7.40 | |||
| Gamo Rocket | 9.07 | 13.18 | ||
| H&N Baracuda Gold | 10.30 | |||
| H&N Baracuda Match | 10.65 | 21.14 | 30.90 | |
| H&N Baracuda Smooth | 10.50 | 21.00 | ||
| H&N Coppa Point | 7.60 | 16.1 | ||
| H&N Copperpoints | 7.68 | |||
| H&N Diablo Baracuda | 10.35 | 13.27 | 20.86 | 31.02 |
| H&N Diablo Pointed | 11.21 | 15.59 | ||
| H&N Diabolo Kugeln | 7.70 | |||
| H&N Diabolo Sport | 8.18 | 9.25 | 13.74 | |
| H&N Diabolo Wettkampfkugeln | 7.90 | |||
| H&N Ecole de Tir | 8.00 | |||
| H&N Field Domed |
19.70 |
|||
| H&N Field Target | 8.49 | 11.42 | 16.36 | 24.38 |
| H&N Field Target Trophy | 8.64 | 11.42 | 14.66 | 20.06 |
| H&N Finale Match Fusil | 8.18 | |||
| H&N Finale Match Pistola | 7.56 | |||
| H&N Match Kugeln Fusil | 8.18 | 10.19 | 13,74 | 21.30 |
| H&N Match Kugeln HS Pistol | 7.30 | |||
| H&N Match Kugeln Pistol | 7.56 | |||
| H&N Match Standard | 7.50 | 13.40 | 20.90 | |
| H&N Neue Spitz Kugeln | 8.49 | 15.90 | ||
| H&N Pointed | 8.75 | 10.92 | 14.59 | |
| H&N Rabbit Magnum | 16.85 | 30.00 | ||
| H&N Ram Point | 27.30 | |||
| H&N Rundkugeln | 8.05 | 14.80 | ||
| H&N Semi Wadcutter Hollow P. | 7.10 | 9.88 | 12.65 | 26.23 |
| H&N Sheridan Slug | 15.91 | |||
| H&N Sheridan Spitz Kugeln | 16.05 | |||
| H&N Silhouette | 8.49 | 11.42 | 16.36 | |
| H&N Silver Point | 11.57 | 15.59 | 17.13 | 24.38 |
| H&N Spitz Kugeln Pointed | 8.64 | 16.30 | 24.40 | |
| H&N Wettkampf Diabolo Flat | 8.18 | 10.19 | 13.73 | |
| H&N Wettkampf Diabolo Domed | 8.18 | 11.11 | 14.81 | |
| Hustler Harrier | 7.17 | 12.74 | ||
| Hustler Needlepoint | 8.25 | 12.30 | ||
| Hustler Jets | 12.58 | |||
| Hustler Pointed | 8.26 | |||
| Hustler Strike | 8.18 | 12.86 | ||
| Ignacio Zubillaga Diabolo | 12.40 | |||
| Jet Japanese | 8.20 | |||
| JSB Diabolo Exact Jumbo | 16.00 | |||
| JSB Diabolo Match S100 (4.49) | 8.30 | |||
| JSB Diabolo Match S100 (4.50) | 8.30 | |||
| JSB Diabolo Match S100 (4.51) | 8.30 | |||
| JSB Diabolo Match S100 (4.49) | 8.10 | |||
| JSB Diabolo Match S100 (4.50) | 8.10 | |||
| JSB Diabolo Match S100 (4.51) | 8.10 | |||
| JSB Straton Pointed | 8.20 | |||
| Lamprey Vortex | 8.80 | |||
| Logun | 7.90 | 14.30 | ||
| Marksman FTS | 8.60 | 11.20 | 14.60 | |
| Marksman Hollow Point | 7.30 | |||
| Marksman Laserhawk | 3.05 | |||
| Marksman Marksman | 8.10 | |||
| Marksman Pointed | 8.87 | 15.00 | ||
| Marksman Premium BBS | 5.20 | |||
| Marksman Roundhead | 8.05 | 14.00 | 18.82 | |
| Mauser Spitz Kugeln | 7.50 | |||
| Maxim Conicos Magnum | 10.80 | |||
| Mendoza Ram Rocket | 7.17 | 13.12 | ||
| Mendoza Express 2000 | 8.23 | 14.18 | ||
| Mendoza Magnum | 9.37 | 14.03 | ||
| Milbro Caledonian | 7.33 | 13.30 | ||
| Milbro Clipper | 9.15 | |||
| Milbro Jet | 13.35 | |||
| Milbro Rhino | 19.00 | |||
| Milbro Select | 7.95 | 14.15 | ||
| Milbro Twin Ring | 7.90 | 14.30 | ||
| Nickerson R10 | 8.50 | |||
| Nickerson R11 | 14.25 | |||
| Norica Diabolos | 7.30 | |||
| Norica Domed | 19.0 | |||
| Olympic HS LJ Cammell | 7.80 | |||
| Olympic Champions | 7.50 | |||
| OX Copperpoint | 8.15 | |||
| OX Firebat | 8.20 | 14.18 | ||
| OX Full Metal Jacket | 8.30 | |||
| OX Hi Point | 14.22 | |||
| OX Power | 18.10 | |||
| OX Power Round | 7.10 | |||
| OX Super Round | 7.50 | 12.00 | 13.74 | 18.25 |
| OX Super Speed | 8.30 | 12.90 | ||
| Panda Diabolos | 7.60 | |||
| Parker Hale Dragon | 9.00 | |||
| Pellets S.A. Copitas | 7.19 | |||
| Predator Balistic | 9.35 | 17.20 | ||
| Prometheus Co2 | 4.60 | |||
| Prometheus Dynamic SN | 7.80 | 12.85 | ||
| Prometheus Dynamic TM | 9.50 | 17.00 | ||
| Prometheus Dynamic PCP | 14.50 | |||
| Prometheus Dynamic PPP | 6.90 | |||
| Prometheus Hunting | 5.60 | 8.50 | ||
| Prometheus Paragon C1 | 17.44 | |||
| Prometheus Paragon Z7/Z1/Z25 | 7.40 | 14.60 | 15.50 | |
| Prometheus Paragon Z2 | 11.36 | |||
| Prometheus Truncated | 5.70 | 8.64 | ||
| Pyramid Air Bullet | 30.00 | |||
| RWS Club10 | 7.10 | |||
| RWS Co2 Match | 7.70 | |||
| RWS Diana Domed | 21.00 | |||
| RWS Field Point | 7.70 | |||
| RWS FTS Field Target | 10.50 | |||
| RWS Geco | 6.80 | |||
| RWS Hobby | 6.90 | 11.90 | ||
| RWS Meisterkugeln | 7.70 | |||
| RWS Meisterkugeln 200 Pistol | 7.00 | |||
| RWS Meisterkugeln Extra 350 | 8.20 | |||
| RWS Mesiterkugeln Match | 8.30 | 13.90 | ||
| RWS R-10 | 8.30 | |||
| RWS R-10 Pistol | 7.70 | |||
| RWS Special Match | 8.20 | |||
| RWS Super Mag | 9.50 | |||
| RWS Superdome | 8.30 | 14.50 | 21.00 | |
| RWS Super H Point | 7.40 | 13.90 | ||
| RWS Superpoint | 8.30 | 14.50 | ||
| RWS Target | 8.30 | |||
| RWS Ultra Mag | 25.00 | 35.00 | ||
| Ruko Match | 7.45 | |||
| Sabo Pellets | 7.95 | |||
| SAG y Figueroa Diabolos | 7.20 | |||
| Sharp | 7.70 | |||
| Shark Punta Solida | 25.0 | |||
| Shark Punta Hueca | 20.5 | |||
| Skenco Type 1 | 5.5 | |||
| Skenco Type 2 | 5.9 | 11.4 | ||
| Titan Black | 13.38 | |||
| Umarex Diabolos | 7.50 | |||
| Walther Finale Match | 7.35 | |||
| Walther High Power Co2 | 4.60 | |||
| Webley Flying Scott | 7.67 | 14.50 | ||
| Webley Grand Prix | 7.86 | 14.56 | ||
| Webley Lazapell | 7.90 | 14.25 | ||
| Webley Lazadome | 8.35 | 15.95 | ||
| Webley Mosquito Domes | 7.92 | 20.20 | ||
| Webley Mosquito Match | 7.90 | |||
| Webley Mosquito Maxim | 20.00 | |||
| Webley Mosquito Points | 7.92 | 14.25 | ||
| Webley Specials | 7.75 | 13.50 | ||
| Weihrauch Field | 8.19 | |||
| Zap ZAP | 1.20 |
Miguel Durán Perelló